<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; United States</title>
	<atom:link href="http://www.biznomic.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jobs rates decline in the US, economy still far from recovery</title>
		<link>http://www.biznomic.com/north-america/jobs-rates-decline-economy-recovery/</link>
		<comments>http://www.biznomic.com/north-america/jobs-rates-decline-economy-recovery/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:49:50 +0000</pubDate>
		<dc:creator>Rishabh Chadha</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben S. Bernanke]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economic policy of the George W. Bush administration]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=657</guid>
		<description><![CDATA[The labour market report released by the government on September 3 depicted a marginal hike in the unemployment rate to 9.6 percent for August as compared with 9.5 percent in July. The private sector created 67,000 jobs in august, beating analyst estimates. However, this growth is not feasible to accommodate the swelling labor force of the United States.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/jobs-rates-decline-economy-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.M. Recall for Seat Belts Affects 243,000 Crossovers.</title>
		<link>http://www.biznomic.com/north-america/gm-recall-seat-belts-affects-243000-crossovers/</link>
		<comments>http://www.biznomic.com/north-america/gm-recall-seat-belts-affects-243000-crossovers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:59:59 +0000</pubDate>
		<dc:creator>Aman Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[2010 chevrolet traverse]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[faulty piece]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gm recall]]></category>
		<category><![CDATA[rear seat belts]]></category>
		<category><![CDATA[release button]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[warranty work]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=589</guid>
		<description><![CDATA[General Motors said Tuesday that it was recalling 243,000 large crossover vehicles to check for a problem that could prevent their rear seat belts from latching safely. The recall covers the 2009 and 2010 Chevrolet Traverse, Buick Enclave, GMC Acadia and Saturn Outlook. All but a few thousand were sold in the United States.
]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/gm-recall-seat-belts-affects-243000-crossovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance To Pay Atlas $1.7 Billion For Marcellus Stake</title>
		<link>http://www.biznomic.com/north-america/reliance-pay-atlas-17-billion-marcellus-stake/</link>
		<comments>http://www.biznomic.com/north-america/reliance-pay-atlas-17-billion-marcellus-stake/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:51:41 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[canadian oil sands]]></category>
		<category><![CDATA[independent oil companies]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[majority stake]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[overseas markets]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[southwestern pennsylvania]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=431</guid>
		<description><![CDATA[Reliance Industries, the largest private sector firm in the country will pay $1.7 billion to form a joint venture in the Marcellus Shale with U.S. based Atlas Energy.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/reliance-pay-atlas-17-billion-marcellus-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Removes All Macmillan Books</title>
		<link>http://www.biznomic.com/north-america/amazon-removes-macmillan-books/</link>
		<comments>http://www.biznomic.com/north-america/amazon-removes-macmillan-books/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:21:56 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Pricing Dispute]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=121</guid>
		<description><![CDATA[In a pricing dispute that had been brewing for over an year now, Amazon.com (NASDAQ: AMZN) has removed all books from Macmillan, one of the largest publishers in the United States. The publisher’s books can only be purchased from third parties now.  ]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/amazon-removes-macmillan-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Records Record GDP Growth Of 5.7% (Q-4)</title>
		<link>http://www.biznomic.com/north-america/records-record-gdp-growth-57-q4/</link>
		<comments>http://www.biznomic.com/north-america/records-record-gdp-growth-57-q4/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:55:51 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=111</guid>
		<description><![CDATA[Releasing the first in a series of three reports on the fourth quarter performance of 2009, the Commerce Department today triggered a mixed bag of sentiments, generally positive, to its numbers. It has reported that, in the fourth quarter, the US economy grew by 5.7% annual pace, the fastest in six years. These came in as a pleasant surprise to analysts who expected an average annual growth of 4.7% annual pace. These results perhaps built on the Q3 results, which reported 2.2% annual growth rate. However, they could not negate the discouraging declines in the first (6.7%) and second quarter (0.7%), so that overall, for 2009, the economy shrank at a depressing 2.4% rate, the worst annual performance since 1946.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/records-record-gdp-growth-57-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
