<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; Stocks</title>
	<atom:link href="http://www.biznomic.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Betting On Growth, Dow Industrials Near 11000</title>
		<link>http://www.biznomic.com/north-america/betting-growth-dow-industrials-11000/</link>
		<comments>http://www.biznomic.com/north-america/betting-growth-dow-industrials-11000/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:22:01 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[industrial sectors]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[profit growth]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[service sector activity]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stocks and commodities]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=417</guid>
		<description><![CDATA[Positive industrial data pushed the Dow Jones industrial average to a fresh 18-month closing high. Energy, basic-materials, and industrial sectors were clearly winners although, investors still appeared apprehensive about the earnings season and the possible inflation.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/betting-growth-dow-industrials-11000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota pushes the brake pedal</title>
		<link>http://www.biznomic.com/north-america/toyota-pushes-brake-pedal/</link>
		<comments>http://www.biznomic.com/north-america/toyota-pushes-brake-pedal/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:24:15 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Akio Toyoda]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer loss]]></category>
		<category><![CDATA[dropping revenue]]></category>
		<category><![CDATA[Katsuaki Watanabe]]></category>
		<category><![CDATA[loss in revenue]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[revenue loss]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stop production]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motors Corp.]]></category>
		<category><![CDATA[Toyota Recall]]></category>
		<category><![CDATA[Toyota stop production]]></category>
		<category><![CDATA[Toyota vehicle recall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[unmatched quality]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=93</guid>
		<description><![CDATA[In an unexpected turn of events, the world’s largest automaker, Toyota Motor Corporation, halted the sales of its 8 of its most popular models, including Camry, Corolla and the RAV4. Though it had been experiencing fractures in the form of high product recall in the market, this move seems to have broken the backbone of the company that built its customer base based on its core competence - unmatched quality for the customer. Toyota also said it will stop producing the affected vehicles at several North American plants for one week starting Feb. 1.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/toyota-pushes-brake-pedal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yahoo! Moment for Bartz as Q4 09 Revenue Rises</title>
		<link>http://www.biznomic.com/north-america/yahoo-moment-bartz-q4-09-revenue-rises/</link>
		<comments>http://www.biznomic.com/north-america/yahoo-moment-bartz-q4-09-revenue-rises/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:12:05 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[exceed expectations]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Quarter Report]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue increase]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[surpass estimates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall St]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=88</guid>
		<description><![CDATA[Continuing the trend of positive Q4 results from Dupont and Google earlier in the week, Yahoo! (YHOO) today announced their financial figures for Q4 and the year 2009. Much to the joy of the investors and the relief of CEO Carol Bartz the numbers beat expectations by quite a good margin and restored a positive outlook for the new year.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/yahoo-moment-bartz-q4-09-revenue-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
