<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; results</title>
	<atom:link href="http://www.biznomic.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DuPont posts Q4 profit</title>
		<link>http://www.biznomic.com/north-america/dupont-posts-q4-profit/</link>
		<comments>http://www.biznomic.com/north-america/dupont-posts-q4-profit/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:06:56 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[dupont]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Quarter Report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[surpass estimates]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=80</guid>
		<description><![CDATA[Almost like a tit for tat to the depressing NAR reports that came in yesterday, DuPont results thankfully brought some good news today. E. I. du Pont de Nemours and Company, more commonly DuPont or Du Pont, the world’s second largest chemical company (after BASF) in terms of market capitalization, reported a fourth quarter profit [...]]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/dupont-posts-q4-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Numbers Present Grim Situation</title>
		<link>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/</link>
		<comments>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:43:44 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Trends]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=72</guid>
		<description><![CDATA[The National Association Of Realtors today released their Existing Home Sales Report for December, simultaneously ripping apart the curtain of hope for a near term economic recovery. Existing home sales tumbled to 5.45 million annual rate, an abysmal fall of 16.8%, the highest, since the last 40 years. The prices registered a small annual increase (.01%) for single family homes, the first, in the past 38 months.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Firms Lead Bull Run</title>
		<link>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/</link>
		<comments>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:33:27 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Citi Group]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=57</guid>
		<description><![CDATA[It was another good day for the markets. With Google, IBM and Goldman Sachs all declaring better than expected results for the third quarter. Results for Citi Group and AMD were not as impressive as the other three but were encouraging to say the least. The good news pushed the Dow Jones industrial average (INDU) up by 47 points for its highest close of 2009. ]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Gets Ace(r)d</title>
		<link>http://www.biznomic.com/north-america/dell-gets-acerd/</link>
		<comments>http://www.biznomic.com/north-america/dell-gets-acerd/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:36:06 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=51</guid>
		<description><![CDATA[After being displaced from its perch on the top in 2006 by HP, its now Acer’s turn to zip by and push them to third place in the global PC market as per two separate reports by Gartner and IDC.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/dell-gets-acerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW and it’s Trip Up North</title>
		<link>http://www.biznomic.com/north-america/dow-and-it%e2%80%99s-trip-up-north/</link>
		<comments>http://www.biznomic.com/north-america/dow-and-it%e2%80%99s-trip-up-north/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:48:43 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=46</guid>
		<description><![CDATA[t took a little over an year for Dow to turn around and head back northwards. From the dog days of March, when no one thought that this would ever happen as quickly as it has, the Dow Jones Industrial Average crossed the five figure mark for the first time since October 3, 2008. ]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/dow-and-it%e2%80%99s-trip-up-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
