<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; Nasdaq</title>
	<atom:link href="http://www.biznomic.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Skype to go public, files for IPO</title>
		<link>http://www.biznomic.com/north-america/skype-public-files-ipo/</link>
		<comments>http://www.biznomic.com/north-america/skype-public-files-ipo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:17:05 +0000</pubDate>
		<dc:creator>Rishabh Chadha</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[internet phone company]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=561</guid>
		<description><![CDATA[The internet phone company, with a registered user base of 560 million has finally decided to go public. The Luxembourg based company intends to offer American Depository Shares on the Nasdaq Index and raise up to USD 100 million through its initial public offering.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/skype-public-files-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance To Pay Atlas $1.7 Billion For Marcellus Stake</title>
		<link>http://www.biznomic.com/north-america/reliance-pay-atlas-17-billion-marcellus-stake/</link>
		<comments>http://www.biznomic.com/north-america/reliance-pay-atlas-17-billion-marcellus-stake/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:51:41 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[canadian oil sands]]></category>
		<category><![CDATA[independent oil companies]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[majority stake]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[overseas markets]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[southwestern pennsylvania]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=431</guid>
		<description><![CDATA[Reliance Industries, the largest private sector firm in the country will pay $1.7 billion to form a joint venture in the Marcellus Shale with U.S. based Atlas Energy.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/reliance-pay-atlas-17-billion-marcellus-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting On Growth, Dow Industrials Near 11000</title>
		<link>http://www.biznomic.com/north-america/betting-growth-dow-industrials-11000/</link>
		<comments>http://www.biznomic.com/north-america/betting-growth-dow-industrials-11000/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:22:01 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[industrial sectors]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[profit growth]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[service sector activity]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stocks and commodities]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=417</guid>
		<description><![CDATA[Positive industrial data pushed the Dow Jones industrial average to a fresh 18-month closing high. Energy, basic-materials, and industrial sectors were clearly winners although, investors still appeared apprehensive about the earnings season and the possible inflation.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/betting-growth-dow-industrials-11000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Numbers Present Grim Situation</title>
		<link>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/</link>
		<comments>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:43:44 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Trends]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=72</guid>
		<description><![CDATA[The National Association Of Realtors today released their Existing Home Sales Report for December, simultaneously ripping apart the curtain of hope for a near term economic recovery. Existing home sales tumbled to 5.45 million annual rate, an abysmal fall of 16.8%, the highest, since the last 40 years. The prices registered a small annual increase (.01%) for single family homes, the first, in the past 38 months.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Firms Lead Bull Run</title>
		<link>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/</link>
		<comments>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:33:27 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Citi Group]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=57</guid>
		<description><![CDATA[It was another good day for the markets. With Google, IBM and Goldman Sachs all declaring better than expected results for the third quarter. Results for Citi Group and AMD were not as impressive as the other three but were encouraging to say the least. The good news pushed the Dow Jones industrial average (INDU) up by 47 points for its highest close of 2009. ]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
