<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; Housing</title>
	<atom:link href="http://www.biznomic.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Housing Numbers Present Grim Situation</title>
		<link>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/</link>
		<comments>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:43:44 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Trends]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=72</guid>
		<description><![CDATA[The National Association Of Realtors today released their Existing Home Sales Report for December, simultaneously ripping apart the curtain of hope for a near term economic recovery. Existing home sales tumbled to 5.45 million annual rate, an abysmal fall of 16.8%, the highest, since the last 40 years. The prices registered a small annual increase (.01%) for single family homes, the first, in the past 38 months.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Figures Show Sign of an Upward Trend</title>
		<link>http://www.biznomic.com/north-america/housing-figures-show-sign-upward-trend/</link>
		<comments>http://www.biznomic.com/north-america/housing-figures-show-sign-upward-trend/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:19:16 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Trends]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=8</guid>
		<description><![CDATA[The signs that the economic meltdown is waning off have started showing. A very positive sign indeed. With the good news coming from the housing sector. Home prices have gone up the most since October 2005 and the trend has been going for three consecutive months with July showing the best figures.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/housing-figures-show-sign-upward-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
