<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; forecasts</title>
	<atom:link href="http://www.biznomic.com/tag/forecasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo! Moment for Bartz as Q4 09 Revenue Rises</title>
		<link>http://www.biznomic.com/north-america/yahoo-moment-bartz-q4-09-revenue-rises/</link>
		<comments>http://www.biznomic.com/north-america/yahoo-moment-bartz-q4-09-revenue-rises/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:12:05 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[exceed expectations]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Quarter Report]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue increase]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[surpass estimates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall St]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=88</guid>
		<description><![CDATA[Continuing the trend of positive Q4 results from Dupont and Google earlier in the week, Yahoo! (YHOO) today announced their financial figures for Q4 and the year 2009. Much to the joy of the investors and the relief of CEO Carol Bartz the numbers beat expectations by quite a good margin and restored a positive outlook for the new year.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/yahoo-moment-bartz-q4-09-revenue-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Numbers Present Grim Situation</title>
		<link>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/</link>
		<comments>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:43:44 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Trends]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=72</guid>
		<description><![CDATA[The National Association Of Realtors today released their Existing Home Sales Report for December, simultaneously ripping apart the curtain of hope for a near term economic recovery. Existing home sales tumbled to 5.45 million annual rate, an abysmal fall of 16.8%, the highest, since the last 40 years. The prices registered a small annual increase (.01%) for single family homes, the first, in the past 38 months.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/housing-numbers-present-grim-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Firms Lead Bull Run</title>
		<link>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/</link>
		<comments>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:33:27 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Citi Group]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=57</guid>
		<description><![CDATA[It was another good day for the markets. With Google, IBM and Goldman Sachs all declaring better than expected results for the third quarter. Results for Citi Group and AMD were not as impressive as the other three but were encouraging to say the least. The good news pushed the Dow Jones industrial average (INDU) up by 47 points for its highest close of 2009. ]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/technology-firms-lead-bull-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Gets Ace(r)d</title>
		<link>http://www.biznomic.com/north-america/dell-gets-acerd/</link>
		<comments>http://www.biznomic.com/north-america/dell-gets-acerd/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:36:06 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=51</guid>
		<description><![CDATA[After being displaced from its perch on the top in 2006 by HP, its now Acer’s turn to zip by and push them to third place in the global PC market as per two separate reports by Gartner and IDC.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/dell-gets-acerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silver Lining in Intel’s Cloud</title>
		<link>http://www.biznomic.com/north-america/the-silver-lining-in-intels-cloud/</link>
		<comments>http://www.biznomic.com/north-america/the-silver-lining-in-intels-cloud/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:39:25 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Quarter Report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=39</guid>
		<description><![CDATA[Intel Corp has released its financial figures for the July-September quarter posting a 7.8 % decline in profits. Despite sales turning southwards the organization beat the Wall Street’s forecast. That is not the only upside here though, Paul Otellini, Intel CEO has said that its gross profit margins for the final quarter are expected to be 62 percent of revenue.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/the-silver-lining-in-intels-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
