<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; Ford</title>
	<atom:link href="http://www.biznomic.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ford teams with Microsoft to boost electric-car prospects</title>
		<link>http://www.biznomic.com/north-america/ford-teams-microsoft-boost-electriccar-prospects/</link>
		<comments>http://www.biznomic.com/north-america/ford-teams-microsoft-boost-electriccar-prospects/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:42:30 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new york international auto show]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=402</guid>
		<description><![CDATA[Ford Motor Co and Microsoft Corp, announced on Tuesday that they will be teaming up in an electric-car charging optimization service to help drivers determine the ideal time to charge their vehicles and how to best minimize impact on the grid.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/ford-teams-microsoft-boost-electriccar-prospects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Honda pulls a Toyota, Recalls 646000 Compact Cars Worldwide</title>
		<link>http://www.biznomic.com/north-america/honda-pulls-toyota-recalls-646000-compact-cars-worldwide/</link>
		<comments>http://www.biznomic.com/north-america/honda-pulls-toyota-recalls-646000-compact-cars-worldwide/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:54:46 +0000</pubDate>
		<dc:creator>Prabhjot Singh</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=117</guid>
		<description><![CDATA[The Tokyo, Japan based company, which is also the sixth largest automobile maker in the world declared on Friday that it was recalling the compact cars with a possible fire hazard. In a statement, the company said that a defective master switch could cause water to enter the power window switch and could, in some cases, cause a fire. Three cases of fire have been reported so far, including a fatal one in South Africa, which killed two year old Vanilla Nurse. The other two reports came from the US.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/honda-pulls-toyota-recalls-646000-compact-cars-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Posts Whopping $2.7 Billion Earnings</title>
		<link>http://www.biznomic.com/north-america/ford-posts-whopping-27-billion-earnings/</link>
		<comments>http://www.biznomic.com/north-america/ford-posts-whopping-27-billion-earnings/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:55:35 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Annual Revenue]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Recall]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=106</guid>
		<description><![CDATA[In the wake of the Toyota fiasco, Ford Motors Co (F) is certainly making hay while the sun shines. The American automaker today announced annual earnings of $2.7 billion (86 cents per share), its first profit in the last four years. The quarterly net income soared at $868 million, or 25 cents per share. The company managed to finish way ahead of analyst expectations which predicted it to be in the red. Last year it had recorded dramatic losses to the tune of $14.6 billion.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/ford-posts-whopping-27-billion-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
