<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; breakfast menu</title>
	<atom:link href="http://www.biznomic.com/tag/breakfast-menu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>McDonald&#8217;s global sales rise 2.6% in January</title>
		<link>http://www.biznomic.com/north-america/mcdonalds-global-sales-rise-26-january/</link>
		<comments>http://www.biznomic.com/north-america/mcdonalds-global-sales-rise-26-january/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:35:43 +0000</pubDate>
		<dc:creator>Amita Kalra</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[breakfast menu]]></category>
		<category><![CDATA[global sales]]></category>
		<category><![CDATA[mc donalds]]></category>
		<category><![CDATA[Wall Street Analysts]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=199</guid>
		<description><![CDATA[Fast food giant and world’s biggest restaurant company, Mc Donald’s, today posted a 2.6% rise in the global same store sales in January. Perhaps taking a cue from the CVS Q4 results that came out yesterday, Mc Donald’s too, as a pleasant surprise, beat analysts’ expectations. Global sales were predicted to rise 2 percent, the average of estimates from analysts at Barclays Capital, Jefferies &#038; Co. and Robert W. Baird. U.S. sales were projected to be unchanged. ]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/mcdonalds-global-sales-rise-26-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
