<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic</title>
	<atom:link href="http://www.biznomic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:14:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capital Goods Orders climb in U.S.</title>
		<link>http://www.biznomic.com/north-america/uncategorized/capital-goods-orders-climb/</link>
		<comments>http://www.biznomic.com/north-america/uncategorized/capital-goods-orders-climb/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:14:52 +0000</pubDate>
		<dc:creator>Aman Kalra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=535</guid>
		<description><![CDATA[
			
				
			
		
Orders and shipments for non-military capital goods excluding aircraft climbed in June, signaling investment by U.S. businesses picked up heading into the second half of the year.
Such bookings increased 0.6 percent after jumping 4.6 percent in May, more than previously reported, figures from the Commerce Department showed today in Washington. Total orders for durable goods, [...]]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/uncategorized/capital-goods-orders-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA okays generic enoxaparin sodium injection.</title>
		<link>http://www.biznomic.com/north-america/uncategorized/fda-okays-generic-enoxaparin-sodium-injection/</link>
		<comments>http://www.biznomic.com/north-america/uncategorized/fda-okays-generic-enoxaparin-sodium-injection/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:49:24 +0000</pubDate>
		<dc:creator>Aman Kalra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=533</guid>
		<description><![CDATA[
			
				
			
		
The Food and Drug Administration (United States) on July 23 approved the first generic version of Lovenox known as enoxaparin sodium injection indicated as an anti-coagulant drug or blood thinner to prevent conditions like deep vein thrombosis. Levenox is made from heparin &#8211; a naturally derived mixture of sugar molecules and was approved in 1993. [...]]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/uncategorized/fda-okays-generic-enoxaparin-sodium-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuation of Gulf spill site called off, ships return.</title>
		<link>http://www.biznomic.com/north-america/uncategorized/evacuation-gulf-spill-site-called-ships-return/</link>
		<comments>http://www.biznomic.com/north-america/uncategorized/evacuation-gulf-spill-site-called-ships-return/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:14:31 +0000</pubDate>
		<dc:creator>Aman Kalra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=530</guid>
		<description><![CDATA[
			
				
			
		

BP&#8217;s evacuation of the Gulf of Mexico was called off Saturday and ships headed back to resume work on plugging the leaky well as remnants of Tropical Storm Bonnie breezed past.
The temporary plug that has mostly contained the oil for eight days held, and the real-time cameras that have given the world a constant view [...]]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/uncategorized/evacuation-gulf-spill-site-called-ships-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s IPhone 4 Fails to Get Consumer Reports Recommendation</title>
		<link>http://www.biznomic.com/north-america/uncategorized/apples-iphone-4-fails-consumer-reports-recommendation/</link>
		<comments>http://www.biznomic.com/north-america/uncategorized/apples-iphone-4-fails-consumer-reports-recommendation/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:54:34 +0000</pubDate>
		<dc:creator>Aman Kalra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=527</guid>
		<description><![CDATA[
			
				
			
		

Consumer Reports magazine said Monday it can&#8217;t recommend the iPhone 4 to shoppers, because of persistent reception issues caused by touching the Apple Inc. phone.
The products-review magazine, on its website, also questioned Apple&#8217;s explanation for the glitch, saying it tested other smartphones in its labs, including the older iPhone 3GS, and &#8220;none of those phones [...]]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/uncategorized/apples-iphone-4-fails-consumer-reports-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Close Four More Banks.</title>
		<link>http://www.biznomic.com/north-america/uncategorized/regulators-close-banks/</link>
		<comments>http://www.biznomic.com/north-america/uncategorized/regulators-close-banks/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:57:25 +0000</pubDate>
		<dc:creator>Aman Kalra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=525</guid>
		<description><![CDATA[
			
				
			
		
Regulators shut down banks in Maryland, Oklahoma and New York on Friday, lifting to 90 the number of bank failures this year. The Federal Deposit Insurance Corporation said it was appointed receiver of Bay National Bank and Ideal Federal Savings Bank, both based in Baltimore. Bay National Bank had $282.2 million in assets and $276.1 [...]]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/uncategorized/regulators-close-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
