<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNomic &#187; Europe</title>
	<atom:link href="http://www.biznomic.com/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznomic.com</link>
	<description>Business news updates around the clock from around the world</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intel making inroads into the handset market</title>
		<link>http://www.biznomic.com/north-america/intel-inroads-handset-market-german-chipmakers-wireless-unit/</link>
		<comments>http://www.biznomic.com/north-america/intel-inroads-handset-market-german-chipmakers-wireless-unit/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:36:46 +0000</pubDate>
		<dc:creator>Rishabh Chadha</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[chip maker]]></category>
		<category><![CDATA[communication businesses]]></category>
		<category><![CDATA[handheld market]]></category>
		<category><![CDATA[infineon technologies ag]]></category>
		<category><![CDATA[internet connectivity]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[market segment]]></category>
		<category><![CDATA[new chip]]></category>
		<category><![CDATA[performance security]]></category>
		<category><![CDATA[revenue losses]]></category>
		<category><![CDATA[semi conductor]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[software firm]]></category>
		<category><![CDATA[wireless options]]></category>
		<category><![CDATA[wireless segment]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=635</guid>
		<description><![CDATA[Intel, the world’s largest chip maker, concluded its second major deal this month to uphold its “three pillars of computing” strategy. After announcing the acquisition of security software firm, McAfee, earlier this month; the semi-conductor giant announced its decision to acquire the wireless unit of Germany’s Infineon Technologies AG. These acquisitions will warrant Intel’s leadership in energy-efficient performance, security and internet connectivity.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/intel-inroads-handset-market-german-chipmakers-wireless-unit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanofi-Aventis makes USD 18.5 billion bid for Genzyme</title>
		<link>http://www.biznomic.com/north-america/sanofiaventis-usd-185-billion-bid-genzyme/</link>
		<comments>http://www.biznomic.com/north-america/sanofiaventis-usd-185-billion-bid-genzyme/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:53:18 +0000</pubDate>
		<dc:creator>Rishabh Chadha</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Allston]]></category>
		<category><![CDATA[Aventis]]></category>
		<category><![CDATA[biotechnology firm]]></category>
		<category><![CDATA[Cerezyme]]></category>
		<category><![CDATA[Evercore]]></category>
		<category><![CDATA[Generale]]></category>
		<category><![CDATA[generic drug]]></category>
		<category><![CDATA[genetic diseases]]></category>
		<category><![CDATA[genzyme]]></category>
		<category><![CDATA[Genzymeâ]]></category>
		<category><![CDATA[Gotshal]]></category>
		<category><![CDATA[hostile bid]]></category>
		<category><![CDATA[Lovenox]]></category>
		<category><![CDATA[Paribas]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[sanofi aventis]]></category>
		<category><![CDATA[Societe]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=624</guid>
		<description><![CDATA[Sanofi-Aventis, the world’s fourth largest pharmaceutical company, announced a public offer of USD 18.5 billion for the American biotechnology firm, Genzyme.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/sanofiaventis-usd-185-billion-bid-genzyme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hewlett – Packard outshines Dell’s offer for 3Par</title>
		<link>http://www.biznomic.com/north-america/hewlett-packard-outshines-dells-offer-3par/</link>
		<comments>http://www.biznomic.com/north-america/hewlett-packard-outshines-dells-offer-3par/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:31:31 +0000</pubDate>
		<dc:creator>Rishabh Chadha</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[3par]]></category>
		<category><![CDATA[bidding war]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[computer giant]]></category>
		<category><![CDATA[corporate servers]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[emc corp]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[mark hurd]]></category>
		<category><![CDATA[storage company]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=614</guid>
		<description><![CDATA[Hewlett – Packard, the computer giant which has been in the news for the recent ouster of its CEO, Mark Hurd; may have instigated a bidding war after it chose to make a USD 1.6 billion bid for 3Par. ]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/hewlett-packard-outshines-dells-offer-3par/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel shells out USD 8 billion to enter security software market</title>
		<link>http://www.biznomic.com/north-america/intel-shells-usd-8-billion-enter-security-software-market/</link>
		<comments>http://www.biznomic.com/north-america/intel-shells-usd-8-billion-enter-security-software-market/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:21:04 +0000</pubDate>
		<dc:creator>Rishabh Chadha</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[greater security]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet connectivity]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[mobility management]]></category>
		<category><![CDATA[paul otellini]]></category>
		<category><![CDATA[security provider]]></category>
		<category><![CDATA[software provider]]></category>
		<category><![CDATA[trust digital]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=600</guid>
		<description><![CDATA[Intel, a company which is a name to reckon with when it comes to computer chips, has surprised the world with its latest acquisition of security software provider, McAfee.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/intel-shells-usd-8-billion-enter-security-software-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enraged BHP launches hostile bid for Potash Corp</title>
		<link>http://www.biznomic.com/north-america/enraged-bhp-launches-hostile-bid-potash-corp/</link>
		<comments>http://www.biznomic.com/north-america/enraged-bhp-launches-hostile-bid-potash-corp/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:38:52 +0000</pubDate>
		<dc:creator>Rishabh Chadha</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[barclays capital]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[crop industry]]></category>
		<category><![CDATA[fertilizer industry]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[hostile bid]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[td securities]]></category>

		<guid isPermaLink="false">http://www.biznomic.com/?p=594</guid>
		<description><![CDATA[BHP Billiton’s appetite to milk the potential represented by the fertilizer industry on account of the growing demands of the global food crop industry, has forced the company to make a hostile bid for one of the world's biggest fertilizer producers, PotashCorp.]]></description>
		<wfw:commentRss>http://www.biznomic.com/north-america/enraged-bhp-launches-hostile-bid-potash-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
